<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloogle &#187; South Africa</title>
	<atom:link href="http://www.bloogle.co.za/category/south-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloogle.co.za</link>
	<description>a Joburg Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Highest Paying Jobs in South Africa</title>
		<link>http://www.bloogle.co.za/2011/09/20/highest-paying-jobs-in-south-africa/</link>
		<comments>http://www.bloogle.co.za/2011/09/20/highest-paying-jobs-in-south-africa/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 04:59:20 +0000</pubDate>
		<dc:creator>Bloogle</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[best jobs in sa]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Highest Paying Jobs in South Africa]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs in south africa]]></category>
		<category><![CDATA[paying jobs 2010]]></category>
		<category><![CDATA[paying jobs south africa]]></category>
		<category><![CDATA[south african jobs]]></category>
		<category><![CDATA[Top Jobs in South Africa]]></category>

		<guid isPermaLink="false">http://www.bloogle.co.za/?p=1221</guid>
		<description><![CDATA[These days, most people wish to have highly paid jobs so that they can enjoy higher level of living and can fulfil their needs and desires. Acquiring a highly paid job completely depends upon the level of education. If a person is a graduate and just holds a degree, he might not be able to [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.bloogle.co.za/2011/09/20/highest-paying-jobs-in-south-africa/"></g:plusone></div><p>These days, most people wish to have highly paid jobs so that they can enjoy higher level of living and can fulfil their needs and desires. Acquiring a highly paid job completely depends upon the level of education. If a person is a graduate and just holds a degree, he might not be able to settle to a salary what a post graduate can earn easily. Sometimes, it takes years for people to reach a good salary bar, so the level of education is important while searching and bargaining for better paying jobs.</p>
<p>Highest paid jobs are sorted and determined by the level of education required by a paying employer to enter a particular field of expertise. Highest paying employment research is mainly determined by the hourly wage earned and cannot necessarily be taken for granted that the largest salaries can be earned in those particular fields. For instance a lot of building construction work can earn a qualified employee a lot of money but is often seasonal and employee?s working in this area may only work on projects at certain intervals. Getting to work on an oil rig is similar in that although the salary may be a lot, the work is normally on a per project basis and may only be for a few months in a year.<br />
<div id="attachment_1225" class="wp-caption aligncenter" style="width: 470px"><a href="http://www.bloogle.co.za/wp-content/uploads/2010/11/money.jpg"><img class="size-full wp-image-1225" title="Paying jobs" src="http://www.bloogle.co.za/wp-content/uploads/2010/11/money.jpg" alt="" width="460" height="268" /></a><p class="wp-caption-text">Paying jobs</p></div><br />
With the advent of technology, the process of searching for a good paying overseas job has become really simple. One of the simplest way is to apply online by simply uploading the CV on a job portal and have the advantage of receiving latest updates on new vacancies. The world is slowly coming out of the recession period and big companies have started hiring again. So its time have a look at some of the hot jobs and hiring scenario in South Africa where more job opportunities will be created in the near future.</p>
<p><strong>* Petroleum Engineers: </strong>This is a field which requires a lot of dedication towards work and along with this, a candidate should hold a masters degree that can help him to get promoted or enjoy a revised salary on a yearly basis. The average amount that a person can earn in this profession is R 572,600 per year.</p>
<p><strong>* Air Traffic Controllers: </strong>There might be a few people who consider this profession as their line of work. This occupation also requires lot of devotion and some experience in the same field. Most of the companies opt for those candidates who have prior experience in this field and offer good pay scale around R 583,450 per year.<br />
<strong><br />
* Computer and Information Systems Mangers:</strong> This is a field where people need to have good experience in the field of Information Technology and computers. On an average, if the candidate has experience of four to five years, in this line of work an organization can easily offer him a starting salary package of R 587,230 per year. Depending on the capability, performance and quality, people can get promoted and will also be proffered an increase in salary.</p>
<p><strong>* Lawyers:</strong> This profession is considered good as here people get paid for their abilities. If a candidate has been practicing for three to four years, he can easily work under a reputed and recognized name. The starting salary package of a lawyer can vary from R 643,440 to R 665,000.<br />
<strong><br />
* Airline Pilots,</strong> Co-Pilots and Flight Engineers: This is a field where a candidate needs to spend some time in education and training, but once a person is done with these two aspects, he can easily get a job in this industry and get highly paid for different posts starting with a salary package of R 695,800 and above.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.bloogle.co.za/2011/09/20/highest-paying-jobs-in-south-africa/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloogle.co.za/2011/09/20/highest-paying-jobs-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Reed dance 2011</title>
		<link>http://www.bloogle.co.za/2011/09/11/reed-dance-2011/</link>
		<comments>http://www.bloogle.co.za/2011/09/11/reed-dance-2011/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 11:47:53 +0000</pubDate>
		<dc:creator>Bloogle</dc:creator>
				<category><![CDATA[South Africa]]></category>
		<category><![CDATA[eNyokeni Palace]]></category>
		<category><![CDATA[King Goodwill Zwelithini]]></category>
		<category><![CDATA[King Goodwill Zwelithini daughters]]></category>
		<category><![CDATA[King Goodwill Zwelithini reed dance 2011]]></category>
		<category><![CDATA[KwaZulu-Natal]]></category>
		<category><![CDATA[Nyokeni Palace reed dance 2011]]></category>
		<category><![CDATA[Princess Sinethemba]]></category>
		<category><![CDATA[reed dance]]></category>
		<category><![CDATA[Reed dance pictures 2011]]></category>
		<category><![CDATA[Umkhosi woMhlanga]]></category>
		<category><![CDATA[Umkhosi Womhlanga 2011]]></category>
		<category><![CDATA[Vukani Mbhele]]></category>
		<category><![CDATA[zulu reed dance]]></category>
		<category><![CDATA[zulu reed dance 2011]]></category>
		<category><![CDATA[zulu reed dance photo gallery]]></category>
		<category><![CDATA[zulu reed dance photo gallery 2011]]></category>
		<category><![CDATA[zulu reed dance pictures]]></category>
		<category><![CDATA[Zulu royal palaces]]></category>
		<category><![CDATA[Zulu royal palaces pictures]]></category>

		<guid isPermaLink="false">http://www.bloogle.co.za/?p=2457</guid>
		<description><![CDATA[Led by Chief Princess Sinethemba, one of the King&#8217;s daughters, the procession presented their reeds to his majesty who patiently waited for the virgins to come through. The yearly reed dance was held yesterday (September 10, 2011) at King Goodwill Zwelethini’s Kwa-Enyokeni royal palace in Nongoma, KwaZulu-Natal. Below: More than 20 000 maidens from around [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.bloogle.co.za/2011/09/11/reed-dance-2011/"></g:plusone></div><p>Led by Chief Princess Sinethemba, one of the King&#8217;s daughters, the procession presented their reeds to his majesty who patiently waited for the virgins to come through.<br />
The yearly <strong>reed dance</strong> was held yesterday (September 10, 2011) at King Goodwill Zwelethini’s Kwa-Enyokeni royal palace in Nongoma, KwaZulu-Natal. <strong>Below</strong>: More than 20 000 maidens from around Zululand participate in the reed dance.</p>
<p><img src="http://www.bloogle.co.za/images/reed-dance.jpg" title="Reed dance pictures 2011"><br />
<br />
<img src="http://www.bloogle.co.za/images/reed-dance-1.jpg" title="Reed dance pictures 2011"><br />
<br /><center><br />
<img src="http://www.bloogle.co.za/images/reed-dance-2.jpg" title="Reed dance pictures 2011"><br />
</center><br />
<br /><center><br />
<img src="http://www.bloogle.co.za/images/reed-dance-3.jpg" title="Reed dance pictures 2011"><br />
</center><br />
<br /><center><br />
<img src="http://www.bloogle.co.za/images/reed-dance-4.jpg" title="Reed dance pictures 2011"><br />
</center></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.bloogle.co.za/2011/09/11/reed-dance-2011/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloogle.co.za/2011/09/11/reed-dance-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grahamstown &#8211; National Arts Festival 2011</title>
		<link>http://www.bloogle.co.za/2011/06/08/grahamstown-national-arts-festival-2011/</link>
		<comments>http://www.bloogle.co.za/2011/06/08/grahamstown-national-arts-festival-2011/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:53:37 +0000</pubDate>
		<dc:creator>Bloogle</dc:creator>
				<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Grahamstown Arts Festival]]></category>
		<category><![CDATA[Grahamstown Arts Festival 2011]]></category>
		<category><![CDATA[Grahamstown Arts Festival tickets]]></category>
		<category><![CDATA[Grahamstown National Arts Festival]]></category>
		<category><![CDATA[National Arts Festival]]></category>
		<category><![CDATA[National arts festival 2011]]></category>

		<guid isPermaLink="false">http://www.bloogle.co.za/?p=2238</guid>
		<description><![CDATA[Organised by the Grahamstown Foundation, Africa&#8217;s largest and most colorful cultural event offers a choice of the very best of both indigenous and imported talent. Every year for 15 days Grahamstown&#8217;s population almost doubles, as over 50 000 people flock to the city for a feast of arts, crafts and sheer entertainment. Every hall or [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.bloogle.co.za/2011/06/08/grahamstown-national-arts-festival-2011/"></g:plusone></div><p>Organised by the Grahamstown Foundation, Africa&#8217;s largest and most colorful cultural event offers a choice of the very best of both indigenous and imported talent.<br />
Every year for 15 days Grahamstown&#8217;s population almost doubles, as over 50 000 people flock to the city for a feast of arts, crafts and sheer entertainment. Every hall or large room becomes a theater, parks and sport fields become flea markets, normally quiet streets have to be managed by an army of temporary traffic wardens, and every available bed in the city is booked. The festival offers more than 500 shows from opera, cabaret, drama and jazz to stand-up comics and folk music.</p>
<p>While many come to take in the arts, others simply want to be here for the spectacle or to market products ranging from tie-dyed T-shirts and woven rugs to handmade jewellery and customized telephones. The festival operates out of the 1820 Settlers National Monument and is organised by the Grahamstown Foundation.</p>
<p>Date: 29 June &#8211; 10 July 2011</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.bloogle.co.za/2011/06/08/grahamstown-national-arts-festival-2011/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloogle.co.za/2011/06/08/grahamstown-national-arts-festival-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michelle Obama to visit SA</title>
		<link>http://www.bloogle.co.za/2011/06/04/michelle-obama-to-visit-sa/</link>
		<comments>http://www.bloogle.co.za/2011/06/04/michelle-obama-to-visit-sa/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 08:41:30 +0000</pubDate>
		<dc:creator>Bloogle</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[First Lady of the USA]]></category>
		<category><![CDATA[Malia and Sasha]]></category>
		<category><![CDATA[Marian Robinson]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama's]]></category>
		<category><![CDATA[South Africa and the United States of America]]></category>
		<category><![CDATA[United States First Lady]]></category>
		<category><![CDATA[US embassy]]></category>

		<guid isPermaLink="false">http://www.bloogle.co.za/?p=2232</guid>
		<description><![CDATA[United States First Lady, Michelle Obama, is expected to visit South Africa and Botswana later in June, the US embassy said on Friday. She would be on an official visit in Johannesburg and Cape Town, and then move on to Gaborone, Botswana from June 21 to 26, the embassy said in a statement. Obama&#8217;s visit [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.bloogle.co.za/2011/06/04/michelle-obama-to-visit-sa/"></g:plusone></div><p>United States First Lady, Michelle Obama, is expected to visit South Africa and Botswana later in June, the US embassy said on Friday.</p>
<p>She would be on an official visit in Johannesburg and Cape Town, and then move on to Gaborone, Botswana from June 21 to 26, the embassy said in a statement.<div class="wp-caption alignright" style="width: 310px"><img alt="" src="http://www.iol.co.za/polopoly_fs/iol-business-pic-jun3-michelle-obama-1.1078506!/image/4025221658.jpg_gen/derivatives/box_300/4025221658.jpg" width="300" height="225" /><p class="wp-caption-text">US first lady Michelle Obama</p></div></p>
<p>Obama&#8217;s visit was a continuation of her work in Brazil, Chile, El Salvador, India, Mexico and the United Kingdom, to encourage young people to excel academically, serve and lead. She would be accompanied by her mother Marian Robinson, and her daughters Malia and Sasha.</p>
<p>“This visit to two critical countries will underscore that the United States has an important stake in the success of Africa&#8217;s many nations, and underscore the historic connections between the American people and those who live on the African continent.”</p>
<p>The South African government on Friday welcomed the embassy&#8217;s announcement.</p>
<p>The embassy said South Africa was a vital global partner for the US, as a political leader and economic engine on the continent, and an example of democratic transition.</p>
<p>Obama&#8217;s engagement with the people of South Africa and Botswana, particularly women and youth leaders, was expected to further strengthen connections between the US and Africa.</p>
<p>Botswana&#8217;s democracy showed how good governance and strong institutions could create prosperous and stable societies.</p>
<p>“The First Lady&#8217;s visit will further enhance the already close ties between South Africa and the United States of America. South Africa looks forward to hosting this historic visit by the First Lady of the USA,” international relations and co-operation department spokesman Clayson Monyela said in a statement. -</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.bloogle.co.za/2011/06/04/michelle-obama-to-visit-sa/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloogle.co.za/2011/06/04/michelle-obama-to-visit-sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirsten the man for the job</title>
		<link>http://www.bloogle.co.za/2011/06/04/kirsten-the-man-for-the-job/</link>
		<comments>http://www.bloogle.co.za/2011/06/04/kirsten-the-man-for-the-job/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 08:29:25 +0000</pubDate>
		<dc:creator>Bloogle</dc:creator>
				<category><![CDATA[SA Cricket]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Allan Donald]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[Gary Kirsten]]></category>
		<category><![CDATA[New proteas coach]]></category>
		<category><![CDATA[Proteas]]></category>
		<category><![CDATA[proteas coach]]></category>
		<category><![CDATA[south africa cricket]]></category>
		<category><![CDATA[South African cricket]]></category>
		<category><![CDATA[the cricket national team]]></category>

		<guid isPermaLink="false">http://www.bloogle.co.za/?p=2228</guid>
		<description><![CDATA[South African cricket enters a new era when Gary Kirsten is named as coach of the Proteas on Monday. Kirsten is set to be joined by his former Proteas team-mate and fast bowling legend Allan Donald and Warriors coach Russell Domingo, who are expected to be included in his management staff pending a Cricket South [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.bloogle.co.za/2011/06/04/kirsten-the-man-for-the-job/"></g:plusone></div><p>South African cricket enters a new era when Gary Kirsten is named as coach of the Proteas on Monday.</p>
<p>Kirsten is set to be joined by his former Proteas team-mate and fast bowling legend Allan Donald and Warriors coach Russell Domingo, who are expected to be included in his management staff pending a Cricket South Africa board meeting regarding contractual and personal terms.<div class="wp-caption alignright" style="width: 310px"><img alt="" src="http://www.iol.co.za/polopoly_fs/kirsten-june-4-1.1078583!/image/551453062.jpg_gen/derivatives/box_300/551453062.jpg" width="300" height="225" /><p class="wp-caption-text">South African cricket enters a new era when Gary Kirsten is named as coach of the Proteas</p></div></p>
<p>The former South African opening batsman was widely expected to replace Corrie van Zyl after the 43-year-old Capetonian led hosts India to World Cup glory for the first time in 28 years earlier this year. Kirsten also took India to the No1 position in the ICC Test rankings.</p>
<p>CSA have had an extensive interview process that began two months ago with various ex-international coaches, including Australian John Buchanan, Zimbabwean Duncan Fletcher and Englishman Richard Pybus, in line.</p>
<p>The country’s cricket bosses are not commenting at this stage as CSA are expected to unveil Kirsten at an official press conference. The details in terms of the length of Kirsten’s contract will also be made public there.</p>
<p>CSA chief executive Gerald Majola, Van Zyl (high performance manager), Andrew Hudson (selection convener), Andrew O’Connor (chairman, cricket committee) and Boeta Dippenaar (SA Cricketers’ Association representative) formed the panel responsible for selecting the new coach.</p>
<p>It is understood Kirsten has rescinded on his initial plan to oversee the national team as a “director of cricket” or the more radical approach of having different coaches for each format.</p>
<p>“Gary will be good for South African cricket. He has done unbelievably well with India. He has a great work ethic and knows what is expected of a coach at international level,” former Proteas captain Kepler Wessels said on Friday.</p>
<p>He has been part of the England set-up previously, while he was also short-listed for the Australian post and was expected to take up a similar role with New Zealand before the Proteas position became available.</p>
<p>The Kirsten-Donald partnership also dates back to the early days of South Africa being reintroduced to international cricket. Donald, a veteran of 72 Tests and 164 ODIs who claimed 572 wickets in his career, has been a much sought-after bowling coach recently.</p>
<p>Donald, 44, was part of the Black Caps management at the World Cup, which oversaw the Proteas’ shock exit in the quarter-finals. He is expected to replace Vincent Barnes, which would see Barnes close off an eight-year career with the national team.</p>
<p>Current SA Coach of the Year Domingo has been rewarded for his consistent good work with the Eastern Cape franchise over the past two seasons, when he won the limited-overs double with the Warriors in 2009/10 and led his side to the T20 Champions League final last year.</p>
<p>“Allan has wanted to be involved with the Proteas for a long time. He is very passionate about South African cricket and he will do a good job. He has coached quite a lot and is good technically and tactically,” Wessels said of Donald.</p>
<p>Further leadership changes are expected. Test captain Graeme Smith has called an official press conference in Joburg on Sunday when greater insight will be provided into his future leadership plans. Johan Botha replaced Smith in the T20 format, but it is understood AB de Villiers will be captain of both limited-overs formats. &#8211; Weekend Argus</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.bloogle.co.za/2011/06/04/kirsten-the-man-for-the-job/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloogle.co.za/2011/06/04/kirsten-the-man-for-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toll roads’ R14bn price tag</title>
		<link>http://www.bloogle.co.za/2011/05/31/toll-roads%e2%80%99-r14bn-price-tag/</link>
		<comments>http://www.bloogle.co.za/2011/05/31/toll-roads%e2%80%99-r14bn-price-tag/#comments</comments>
		<pubDate>Tue, 31 May 2011 06:59:06 +0000</pubDate>
		<dc:creator>Bloogle</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Gauteng]]></category>
		<category><![CDATA[Gauteng Open Road Tolling]]></category>
		<category><![CDATA[Gauteng Toll Fees]]></category>
		<category><![CDATA[SA Natonal Roads Agency Ltd]]></category>
		<category><![CDATA[Sanral]]></category>
		<category><![CDATA[Toll Fees]]></category>
		<category><![CDATA[Toll roads]]></category>
		<category><![CDATA[Toll roads’ R14bn price tag]]></category>

		<guid isPermaLink="false">http://www.bloogle.co.za/?p=2202</guid>
		<description><![CDATA[The cost of operating Gauteng&#8217;s toll roads may be as high as R14 billion &#8211; more than the R6.22bn the roads agency said it would cost, The Star newspaper reported on Friday. This amount excludes the cost of feasibility studies, the design of the toll system and the supply of e-tags. The cost of upgrading [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.bloogle.co.za/2011/05/31/toll-roads%e2%80%99-r14bn-price-tag/"></g:plusone></div><p>The cost of operating Gauteng&#8217;s toll roads may be as high as R14 billion &#8211; more than the R6.22bn the roads agency said it would cost, The Star newspaper reported on Friday.<div class="wp-caption alignright" style="width: 310px"><img alt="" src="http://www.iol.co.za/polopoly_fs/toll-road-march-11-1.1040084!/image/2343246283.jpg_gen/derivatives/box_300/2343246283.jpg" width="300" height="225" /><p class="wp-caption-text">The cost of operating Gauteng&#039;s toll roads may be as high as R14 billion - more than the R6.22 billion the roads agency said it would cost, The Star newspaper reported. Photo: Itumeleng English, The Star </p></div></p>
<p>This amount excludes the cost of feasibility studies, the design of the toll system and the supply of e-tags.</p>
<p>The cost of upgrading the roads is estimated at R17.5bn.</p>
<p>The inflated operational costs were contained in a confidential report which was sent anonymously to The Star. The report is dated April 2010 and it discusses, in detail, the operation progress report on Gauteng Open Road Tolling.</p>
<p>The SA National Roads Agency Ltd (Sanral) denied the tolls were costing so much and said the tender to build and operate the toll roads was R6.22bn over eight years.</p>
<p>However, Sanral in its report indicated that the R6.22bn did not include VAT and that there were additional costs &#8211; but would not reveal these specific amounts to the newspaper. &#8211; Sapa</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.bloogle.co.za/2011/05/31/toll-roads%e2%80%99-r14bn-price-tag/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloogle.co.za/2011/05/31/toll-roads%e2%80%99-r14bn-price-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol price to drop</title>
		<link>http://www.bloogle.co.za/2011/05/27/petrol-price-to-drop/</link>
		<comments>http://www.bloogle.co.za/2011/05/27/petrol-price-to-drop/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:18:07 +0000</pubDate>
		<dc:creator>Bloogle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[brent-crude]]></category>
		<category><![CDATA[petrol price]]></category>
		<category><![CDATA[petrol price in sa]]></category>
		<category><![CDATA[petrol price in south africa]]></category>
		<category><![CDATA[petrol price to drop]]></category>
		<category><![CDATA[petrol will drop]]></category>
		<category><![CDATA[the energy department]]></category>

		<guid isPermaLink="false">http://www.bloogle.co.za/?p=2212</guid>
		<description><![CDATA[The retail price of all grades of petrol will drop by two cents a litre on Wednesday, the energy department said on Friday. The price of diesel with a 0.05 percent sulphur content would decrease by 38 cents a litre. That with a 0.005 percent sulphur content would fall by 37 cents a litre. The [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.bloogle.co.za/2011/05/27/petrol-price-to-drop/"></g:plusone></div><p>The retail price of all grades of petrol will drop by two cents a litre on Wednesday, the energy department said on Friday.<br />
<div class="wp-caption alignright" style="width: 310px"><img alt="" src="http://www.iol.co.za/polopoly_fs/iol-pic-feb22-brent-crude-petrol-prices-1.1030051!/image/614328202.jpg_gen/derivatives/box_300/614328202.jpg" width="300" height="225" /><p class="wp-caption-text">The retail price of all grades of petrol will drop by two cents a litre on Wednesday, the energy department said on Friday</p></div><br />
The price of diesel with a 0.05 percent sulphur content would decrease by 38 cents a litre. That with a 0.005 percent sulphur content would fall by 37 cents a litre.</p>
<p>The wholesale price of illuminating paraffin would drop by 32 cents a litre.</p>
<p>The single maximum national retail price for illuminating paraffin would decrease by 42 cents a litre, the department said in a statement. &#8211; Sapa</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.bloogle.co.za/2011/05/27/petrol-price-to-drop/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloogle.co.za/2011/05/27/petrol-price-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘ANC doesn’t understand Afrikaners’ pain’</title>
		<link>http://www.bloogle.co.za/2011/05/20/%e2%80%98anc-doesn%e2%80%99t-understand-afrikaners%e2%80%99-pain%e2%80%99/</link>
		<comments>http://www.bloogle.co.za/2011/05/20/%e2%80%98anc-doesn%e2%80%99t-understand-afrikaners%e2%80%99-pain%e2%80%99/#comments</comments>
		<pubDate>Fri, 20 May 2011 13:08:59 +0000</pubDate>
		<dc:creator>Bloogle</dc:creator>
				<category><![CDATA[SA Politics]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[AfriForum vs Julius Malema]]></category>
		<category><![CDATA[ANCYL president Julius Malema]]></category>
		<category><![CDATA[dubula ibhunu]]></category>
		<category><![CDATA[Julius Malema]]></category>
		<category><![CDATA[Julius malema controversies]]></category>
		<category><![CDATA[julius malema court case]]></category>
		<category><![CDATA[Julius Malema songs]]></category>
		<category><![CDATA[latest on Julius Malema]]></category>
		<category><![CDATA[shoot the boer]]></category>

		<guid isPermaLink="false">http://www.bloogle.co.za/?p=2169</guid>
		<description><![CDATA[The ANC cannot understand the pain Afrikaners feel when they hear “dubula ibhunu” (shoot the boer) being sung, a lawyer for AfriForum said during closing arguments in ANCYL president Julius Malema&#8217;s hate speech trial on Friday. “White Afrikaners and white people in general will never understand the suffering those people (blacks) went through in the [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.bloogle.co.za/2011/05/20/%e2%80%98anc-doesn%e2%80%99t-understand-afrikaners%e2%80%99-pain%e2%80%99/"></g:plusone></div><p>The ANC cannot understand the pain Afrikaners feel when they hear “dubula ibhunu” (shoot the boer) being sung, a lawyer for AfriForum said during closing arguments in ANCYL president Julius Malema&#8217;s hate speech trial on Friday.</p>
<p>“White Afrikaners and white people in general will never understand the suffering those people (blacks) went through in the struggle, no matter how many times it is explained,” Greta Engelbrecht said in the High Court in Johannesburg, sitting as the Equality Court.<br />
<div class="wp-caption alignright" style="width: 310px"><img alt="" src="http://www.iol.co.za/polopoly_fs/iol-news-malema-on-land-grabs001-1.1064970!/image/3398947026.jpg_gen/derivatives/box_300/3398947026.jpg" width="300" height="225" /><p class="wp-caption-text">ANC Youth League leader Julius Malema.</p></div><br />
“In the same way now the ANC do not understand what pain singing the song causes Afrikaans people.”</p>
<p>Engelbrecht recited the words to “dubula ibhunu” in Xhosa to the court and said she had studied the language for 10 years. She did not need a translation of the song to know it meant “shoot the boer”, she said.</p>
<p>The people to which Malema sang the song were not there during the struggle, and so did not understand what the words meant to soldiers then, Engelbrecht said. He first sang it to a gathering at the University of Johannesburg last year.</p>
<p>AfriForum&#8217;s lawyer Martin Brassey said he personally could not understand why the ANC would come to court and support Malema&#8217;s behaviour.</p>
<p>He said Malema had admitted the song had commemorative and contemporary significance.</p>
<p>“Singing of the song indicates that you should hate the boer, he&#8217;s worthy of being killed and you should hate him more,” Brassey said.</p>
<p>He said he agreed with friend of the court professor Koos Malan that the court should protect minorities, and that this was a pillar of democracy.</p>
<p>Earlier in the day Malema&#8217;s lawyer Vincent Maleka said AfriForum and Tau-SA were trying to “muzzle” the youth league president.</p>
<p>“The entire body of evidence relates to the political ideas of Mr Malema. Mr Malema is being muzzled.”</p>
<p>He was referring to Malema&#8217;s ideas on issues such as land reform and the nationalisation of mines. He said the claim the song intimidated people was not borne out by logic or evidence. Singing the words did not demonstrate a clear intention to be hurtful, incite violence or propagate hatred.</p>
